Hi-scores    Hit "view scores" button while playing to save your score. Trouble?

Newest

  • JAMESYY - 841 point - 2 typing speed - varied length - 167.8 chars/min - 86.78% accuracy   Brag or laugh on Facebook
  • SHOOXA - 2 512 points - 2 typing speed - 2 length   Brag or laugh on Facebook
  • V - 56 148 points - 2 typing speed - 2 length - 149.5 chars/min - 85.95% accuracy   Brag or laugh on Facebook
  • Unknown - 141 375 points - 4 typing speed - 3 length - 29.1 chars/min - 84.96% accuracy   Brag or laugh on Facebook
  • Unknown - 71 742 points - 4 typing speed - 3 length - 146.2 chars/min - 94.97% accuracy   Brag or laugh on Facebook
  • VCOVEROT - 1 075 193 points - 4 typing speed - 3 length - 155.1 chars/min - 85.14% accuracy   Brag or laugh on Facebook
  • VCOVEROT - 52 215 points - 4 typing speed - 1 length - 132.3 chars/min - 82.75% accuracy   Brag or laugh on Facebook
  • BOB - 66 723 points - 2 typing speed - 2 length - 147.9 chars/min - 93.38% accuracy   Brag or laugh on Facebook
  • BORING - 572 974 points - 3 typing speed - 2 length - 264.6 chars/min - 95.51% accuracy   Brag or laugh on Facebook
  • THEOOOOOOOO - 1 249 318 points - 3 typing speed - 2 length - 203.3 chars/min - 91.2% accuracy   Brag or laugh on Facebook


League A - Aces over here

  • 1 - SUPERSEXYUNICORN - 1 019 860 715 - 4 speed - 4 length - 2024-10-18
  • 2 - KEYBOARD_DROCHER - 269 025 314 - 4 speed - 4 length - 2022-09-24
  • 3 - JUSTK_NOTJUSTK - 152 482 915 - 4 speed - 4 length - 2022-10-08
  • 4 - RYAN F - 51 973 226 - 4 speed - 4 length - 2024-03-23
  • 5 - LETS GO - 30 602 916 - 4 speed - 4 length - 2024-10-17
  • 6 - ABCDEFG - 30 430 652 - 4 speed - 4 length - 2022-10-10
  • 7 - KEYBOARD_DROCHER - 28 891 722 - 4 speed - 4 length - 2022-12-06
  • 8 - NANOPRESSONT - 24 383 126 - 4 speed - 4 length - 2022-10-20
  • 9 - RAY - 23 319 649 - 4 speed - 3 length - 2024-11-26
  • 10 - KEYBOARD_DROCHER - 20 695 393 - 4 speed - 4 length - 2022-08-18

League B - Better and bolder

  • 1 - KEYBOARD_DROCHER - 9 631 488 - 3 speed - 3 length - 2022-08-15
  • 2 - KEYBOARD_DROCHER - 9 445 142 - 3 speed - 3 length - 2022-07-31
  • 3 - KEYBOARD_DROCHER - 9 437 151 - 3 speed - 3 length - 2022-07-25
  • 4 - BOOBOOBOOBOOY - 6 355 563 - 3 speed - 3 length - 2023-01-04
  • 5 - CREEDZTEP - 6 174 678 - 4 speed - 2 length - 2024-09-09
  • 6 - DEEEJAY - 5 926 770 - 3 speed - 3 length - 2024-07-22
  • 7 - NOOB - 5 203 607 - 4 speed - 2 length - 2014-03-13
  • 8 - KEYBOARDDROCHER - 5 068 638 - 3 speed - 3 length - 2022-11-24
  • 9 - KEYBOARD_DROCHER - 5 040 617 - 3 speed - 3 length - 2022-08-22
  • 10 - SPEEDYSPEEDFORYOURBUT - 3 942 211 - 3 speed - 3 length - 2022-10-14

League C - Crawling up

  • 1 - HAVOC - 5 676 020 - 4 speed - varied length - 2011-12-08
  • 2 - COO - 1 271 244 - 2 speed - 2 length - 2012-04-09
  • 3 - NOOB - 1 118 821 - 2 speed - 2 length - 2014-03-12
  • 4 - KEYBOARD_DROCHER - 811 400 - 2 speed - 2 length - 2022-12-19
  • 5 - Unknown - 785 114 - 2 speed - 2 length - 2022-08-29
  • 6 - TRIKSTER - 708 304 - 2 speed - 2 length - 2015-05-23
  • 7 - XIZEMEN - 536 358 - 2 speed - 2 length - 2022-06-25
  • 8 - IDK LOL - 534 637 - 2 speed - 2 length - 2023-10-02
  • 9 - COO - 519 038 - 2 speed - 2 length - 2012-04-10
  • 10 - SADDYMATTY - 490 403 - 2 speed - 2 length - 2024-06-12

Fastest

  • 1 - Unknown - 330.0 chars/min
  • 2 - VA - 306.8 chars/min
  • 3 - Unknown - 303.8 chars/min
  • 4 - DARCY - 295.2 chars/min
  • 5 - Unknown - 287.9 chars/min
  • 6 - DAHORNSENNNNN - 278.5 chars/min
  • 7 - XCCC - 273.5 chars/min
  • 8 - ABC - 272.8 chars/min
  • 9 - LETS GO - 272.4 chars/min
  • 10 - SUPERSEXYUNICORN - 270.0 chars/min

Most accurate

  • 1 - X9-1 - 99.9%
  • 2 - X7-1 - 99.84%
  • 3 - X5-3T - 99.72%
  • 4 - X8-1 - 99.7%
  • 5 - X9-2 - 99.66%
  • 6 - X6-3 - 99.42%
  • 7 - CHICKEN - 99.35%
  • 8 - X9-3 - 99.26%
  • 9 - WINNI1 - 99.21%
  • 10 - VASU - 98.94%

 



 
Share on:  Facebook